How does your home insurance compared with other people in this country?
National Association of Insurance Commissioners track premium for home (HO-3) and renters (HO-4) policy by the state. When comparing rates to other countries, remember that the factors causing premiums vary widely across the country, such as the cost to rebuild the house (and the value of private property inside), types of hazards covered (such as forest fires, hail and snow storms) and the limits and deductible policies chosen by the owner of the house.
In general, higher construction costs in populated areas. Therefore, home insurance premiums tend to be higher as well.
Texas premiums should not be compared with other countries because of the unique form of insurance policy.
Florida premiums are underestimated because the data does not include interest from Citizens Property Insurance, Florida insurance of last resort, which has the highest rate in the state. In addition, the average Florida include policies that include hurricane coverage and who do not, so that the average cost of comprehensive home insurance policies Florida will be higher than the number shown.
Average Home Insurance Premiums | ||
| State | HO-3 Average Premium (all perils home insurance) | HO-4 Average Premium (renters insurance) |
| Alabama | $894 | $223 |
| Alaska | $850 | $182 |
| Arizona | $640 | $207 |
| Arkansas | $802 | $217 |
| California | $937 | $244 |
| Colorado | $813 | $169 |
| Connecticut | $878 | $197 |
| Delaware | $530 | $159 |
| Dist. of Columbia | $1,012 | $185 |
| Florida | $1,386 | $201 |
| Georgia | $703 | $215 |
| Hawaii | $776 | $213 |
| Idaho | $477 | $153 |
| Illinois | $674 | $168 |
| Indiana | $638 | $173 |
| Iowa | $596 | $132 |
| Kansas | $866 | $170 |
| Kentucky | $637 | $161 |
| Louisiana | $1,257 | $245 |
| Maine | $573 | $145 |
| Maryland | $721 | $160 |
| Massachusetts | $925 | $223 |
| Michigan | $715 | $164 |
| Minnesota | $788 | $139 |
| Mississippi | $998 | $252 |
| Missouri | $707 | $166 |
| Montana | $666 | $160 |
| Nebraska | $783 | $148 |
| Nevada | $693 | $205 |
| New Hampshire | $669 | $157 |
| New Jersey | $726 | $179 |
| New Mexico | $638 | $200 |
| New York | $869 | $220 |
| North Carolina | $649 | $144 |
| North Dakota | $742 | $119 |
| Ohio | $530 | $163 |
| Oklahoma | $1,018 | $230 |
| Oregon | $502 | $162 |
| Pennsylvania | $643 | $148 |
| Rhode Island | $919 | $189 |
| South Carolina | $851 | $189 |
| South Dakota | $628 | $120 |
| Tennessee | $706 | $208 |
| Texas | $1,409 | $261 |
| Utah | $494 | $139 |
| Vermont | $677 | $160 |
| Virginia | $662 | $147 |
| Washington | $603 | $170 |
| West Virginia | $650 | $177 |
| Wisconsin | $490 | $122 |
| Wyoming | $648 | $155 |
| Countrywide | $804 | $189 |
| Source: National Association of Insurance Commissioners. Based on 2006 average premiums, the latest data available. | ||

0 comments:
Post a Comment